Stock Aluminium Extrusions
Metals Centre supply stock aluminium extrusions to all areas of South Africa.
We have a large range of stock aluminium extrusions including tubing, aluminium rod and more. See our full range of Aluminium products.
- Aluminium Angle 6063-TF
- Aluminium Channel 6063

Please note that any measurements in metric units are not guaranteed to be exact. The dimensions are provided in metric units for your convenience only.
(A)12mm X (B)12mm X (C)1.6mm
(A)15.88mm X (B)15.88mm X (C)1.6mm
(A)19.06mm X (B)19.06mm X (C)1.6mm
(A)25.4mm X (B)25.4mm X (C)1.6mm
(A)12.mm X (B)12.7mm X (C)3.18mm
(A)15.8mm X (B)15.8mm X (C)3.18mm
(A)19.06mm X (B)19.06mm X (C)3.18mm
(A)25.4mm X (B)25.4mm X (C)3.18mm
(A)31.7mm X (B)31.7mm X (C)3.18mm
(A)38.1mm (B)X 38.1mm (C)X 3.18mm
(A)50.8mm X (B)50.8mm X (C)3.18mm
(A)76.2mm X (B)76.2mm X (C)3.18mm <br>
(A)31.76mm X (B)31.76mm X (C)4.78mm
(A)38.1mm X (B)38.1mm X (C)4.78mm
(A)50.8mm X (B)50.8mm X (C)4.78mm
(A)25.4mm X (B)25.4mm X (C)6.36mm
[ Top of Page ]

Please note that any measurements in metric units are not guaranteed to be exact. The dimensions are provided in metric units for your convenience only.
(A)9.52mm X (B)9.52mm X (C)1.6mm [6063]
(A)12.7mm X (B)9.5mm X (C)1.6mm [6063]
(A)12.7mm X (B)12.7mm X (C)1.52mm [6063]
(A)15mm X (B)15mm X (C)1.6mm [6063]
(A)19.06mm X (B)12.7mm X (C)1.6mm [6063]
(A)25.4mm X (B)12.7mm X (C)1.52mm [6063]
(A)19mm X (B)19mm X (C)1,6mm [6063]
(A)19.06mm X (B)12.7mm X (C)3.18mm [6063]
(A)25.4mm X (B)12.7mm X (C)3.18mm [6063]
(A)25.4mm X (B)25.4mm X (C)3.18mm [6063]
(A)38.1mm X (B)19.06mm X (C)3.18mm [6063]
(A)50.8mm X (B)25.4mm X (C)3.18mm [6063]
(A)76mm X (B)38mm X (C)3mm [6063]
(A)101.6mm X (B)50.8mm X (C)3.18mm [6063]
[ Top of Page ]